- Evo titles
- 8
- Podiums
- 13
- Top 8 finishes
- 20
- Players in the top 8
- 9
- Results on record
- 49
Every Evo title won by Pakistan
| Year | Event | Game | Player | Place | Prize | Source |
|---|---|---|---|---|---|---|
| Evo 2026 | Tekken 8 | Arslan Ash | $28,000 | Liquipedia | ||
| Evo France 2025 | Tekken 8 | Arslan Ash | $8,598 | Liquipedia | ||
| Evo 2025 | Tekken 8 | Arslan Ash | $12,120 | Liquipedia | ||
| Evo 2024 | Tekken 8 | Arslan Ash | $18,604 | Liquipedia | ||
| Evo 2023 | Tekken 7 | Arslan Ash | $10,000 | Liquipedia | ||
| Evo Japan 2023 | Tekken 7 | Arslan Ash | $7,502 | Liquipedia | ||
| Evo 2019 | Tekken 7 | Arslan Ash | $13,894 | Liquipedia | ||
| Evo Japan 2019 | Tekken 7 | Arslan Ash | $13,570 | Liquipedia |
Pakistani players at Evo
Ranked by titles, then podiums, then best finish.
| Player | Best | Titles | Podiums | Top 8 | Results |
|---|---|---|---|---|---|
Arslan Ash | 1st | 8 | 9 | 9 | 11 |
Atif Butt | 2nd | 0 | 2 | 3 | 6 |
Khan | 2nd | 0 | 1 | 1 | 4 |
Hafiz Tanveer | 3rd | 0 | 1 | 2 | 4 |
Dawood Sikandar | 4th | 0 | 0 | 1 | 3 |
Farzeen | 5th-6th | 0 | 0 | 1 | 5 |
Qasim Meer | 5th-6th | 0 | 0 | 1 | 3 |
THE JON | 7th-8th | 0 | 0 | 1 | 2 |
Numan Ch | 7th-8th | 0 | 0 | 1 | 1 |
Bilal | 9th-12th | 0 | 0 | 0 | 4 |
Azeem X | 25th-32nd | 0 | 0 | 0 | 1 |
Hafiz Adeel | 33rd-48th | 0 | 0 | 0 | 2 |
Usama Abbasi | 33rd-48th | 0 | 0 | 0 | 1 |
Malik Ash | 49th-64th | 0 | 0 | 0 | 1 |
Aqeel Zahoor | 65th-96th | 0 | 0 | 0 | 1 |
Every Pakistani result at Evo
49 results at 12 Evo events, newest first.
Evo France 2026Tekken 89 to 11 October 2026 | Nice, France
| Player | Place | Prize | Source |
|---|---|---|---|
| Dawood Sikandar | 4th | $4,286 | Liquipedia |
| Farzeen | 5th-6th | $2,571 | Liquipedia |
| Hafiz Tanveer | 7th-8th | $643 | Liquipedia |
| Numan Ch | 7th-8th | $643 | Liquipedia |
| Atif Butt | 9th-12th | Liquipedia | |
| Bilal | 13th-16th | Liquipedia | |
| THE JON | 17th-24th | Liquipedia | |
| Qasim Meer | 33rd-48th | Liquipedia | |
| Hafiz Adeel | 49th-64th | Liquipedia |
Evo 2026Tekken 826 to 28 June 2026 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $28,000 | Liquipedia | |
| Qasim Meer | 5th-6th | $4,200 | Liquipedia |
| Atif Butt | 9th-12th | Liquipedia | |
| Dawood Sikandar | 13th-16th | Liquipedia | |
| Hafiz Tanveer | 13th-16th | Liquipedia | |
| Bilal | 49th-64th | Liquipedia | |
| Malik Ash | 49th-64th | Liquipedia |
Evo Japan 2026Tekken 81 to 3 May 2026 | Tokyo, Japan
| Player | Place | Prize | Source |
|---|---|---|---|
| Hafiz Tanveer | $3,183 | Liquipedia | |
| Atif Butt | 5th-6th | $1,273 | Liquipedia |
| THE JON | 7th-8th | $955 | Liquipedia |
| Arslan Ash | 9th-12th | Liquipedia | |
| Farzeen | 9th-12th | Liquipedia | |
| Qasim Meer | 13th-16th | Liquipedia | |
| Bilal | 33rd-48th | Liquipedia | |
| Hafiz Adeel | 33rd-48th | Liquipedia | |
| Usama Abbasi | 33rd-48th | Liquipedia |
Evo France 2025Tekken 810 to 12 October 2025 | Nice, France
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $8,598 | Liquipedia |
Evo 2025Tekken 81 to 3 August 2025 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $12,120 | Liquipedia | |
| Atif Butt | $6,060 | Liquipedia | |
| Bilal | 9th-12th | Liquipedia | |
| Farzeen | 13th-16th | Liquipedia | |
| Hafiz Tanveer | 17th-24th | Liquipedia | |
| Khan | 17th-24th | Liquipedia | |
| Dawood Sikandar | 25th-32nd | Liquipedia |
Evo 2024Tekken 819 to 21 July 2024 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $18,604 | Liquipedia | |
| Atif Butt | $9,302 | Liquipedia | |
| Farzeen | 17th-24th | Liquipedia | |
| Aqeel Zahoor | 65th-96th | Liquipedia |
Evo 2023Tekken 74 to 6 August 2023 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $10,000 | Liquipedia | |
| Khan | 9th-12th | Liquipedia | |
| Farzeen | 13th-16th | Liquipedia | |
| Azeem X | 25th-32nd | Liquipedia |
Evo Japan 2023Tekken 731 March to 2 April 2023 | Tokyo, Japan
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $7,502 | Liquipedia | |
| Atif Butt | 13th-16th | Liquipedia | |
| Khan | 13th-16th | Liquipedia |
Evo 2022Tekken 75 to 7 August 2022 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Khan | $3,436 | Liquipedia | |
| Arslan Ash | $2,233 | Liquipedia |
Evo Japan 2020Tekken 724 to 26 January 2020 | Tokyo, Japan
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | 25th-32nd | Liquipedia |
Evo 2019Tekken 72 to 4 August 2019 | Las Vegas, United States
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $13,894 | Liquipedia |
Evo Japan 2019Tekken 716 to 17 February 2019 | Fukuoka, Japan
| Player | Place | Prize | Source |
|---|---|---|---|
| Arslan Ash | $13,570 | Liquipedia |
Common questions
How many Evo titles have Pakistani players won?
8, all won by Arslan Ash: Evo Japan 2019, Evo 2019, Evo Japan 2023, Evo 2023, Evo 2024, Evo 2025, Evo France 2025 and Evo 2026.
Who was the first Pakistani to win Evo?
Arslan Ash, who won Evo Japan 2019 in Tekken 7, which ended on 17 February 2019.
In which games have Pakistani players won Evo?
Tekken 8 (4 titles) and Tekken 7 (4 titles).
Which Pakistani players have finished in the Evo top 8?
9 players, by best finish: Arslan Ash (1st), Atif Butt (2nd), Khan (2nd), Hafiz Tanveer (3rd), Dawood Sikandar (4th), Farzeen (5th-6th), Qasim Meer (5th-6th), Numan Ch (7th-8th) and THE JON (7th-8th).
How did Pakistani players do at the most recent Evo?
At Evo France 2026 (9 to 11 October 2026), Dawood Sikandar had the best Pakistani finish, 4th, and 8 other Pakistani results are on record.
Related
- Arslan Ash8 Evo titles: results, titles and earnings
- Tekken 8 in PakistanPlayers, tournaments and results, with Tekken 7 history
- Pakistan at the Esports World CupEvery Pakistani result at the Esports World Cup
- Esports in PakistanWhat is on record for every game
About this data
This page covers every Evo edition on record, including Evo France and Evo Japan, in Tekken 8 and Tekken 7. Only Pakistani players are listed.
Standings on tournament pages often stop at a cutoff, such as the top 64, so lower Pakistani finishes can be missing.
Prize money is in US dollars as Liquipedia shows it. For events paid in another currency, such as Evo Japan, it is the converted figure.
Results come from Liquipedia and are used under CC BY-SA 3.0. Every row links to the page it came from.
Last updated . Spotted a mistake? Tell us.











